View single post by jk
 Posted: Sun Jan 27th, 2019 07:05
jk



Joined: Mon Apr 2nd, 2012
Location: Carthew, Cornwall, United Kingdom
Posts: 6877
Status: 
Offline
Here is a list of the same data as above but with EPEED added.

D300 (12) 147 x 114 x 74 CAM3500 Expeed3
D300S (12) 147 x 114 x 74 CAM3500 Expeed3
D600 (24) 141 x 113 x 82 CAM4800 Expeed3
D610 (24) 141 x 113 x 82 CAM4800 Expeed3

D700 (12) 147 x 123 x 77 CAM3500 Expeed3
D800 (36) 146 x 123 x 82 CAM3500 Expeed3
D810 (36) 146 x 123 x 82 CAM3500 Expeed4
D750 (24) 141 x 113 x 78 CAM3500 Expeed4
D3 (12) 160 x 157 x 88 CAM3500 Expeed3
D3S (12) 160 x 157 x 88 CAM3500 Expeed3
D4 (16) 160 x 157 x 91 CAM3500 Expeed3
D500 (21) 148 x 115 x 81 CAM20K Expeed5
D5 (21) 160 x 159 x92 CAM20K Expeed5
D850 (45/24/12) 146 x 124 x 79 CAM20K Expeed5

Z7 (47) Expeed5
Z6 (24) Expeed5



____________________
Still learning after all these years!
https://nikondslr.uk/gallery_view.php?user=2&folderid=none